Skip to main content

Table 1 Prevalent cases, incident cases and YLDs due to tension-type headache in 2019 and percentage change of age-standardised rates during 1990-2019

From: Burden of tension-type headache in the Middle East and North Africa region, 1990-2019

 

Prevalence (95% UI)

Incidence (95% UI)

YLDs (95% UI)

Counts

(2019)

ASRs

(2019)

Pcs in ASRs

1990-2019

Counts

(2019)

ASRs

(2019)

Pcs in ASRs

1990-2019

Counts

(2019)

ASRs

(2019)

Pcs in ASRs

1990-2019

North Africa and Middle East

149061721 (128455947, 170990926)

24504.5 (21304.8, 27987.5)

2 (0.7, 3.4)

52879780 (46137009, 59485212)

8680.1 (7631.6, 9732.5)

0.9 (-0.1, 1.7)

416595 (138258, 1196825)

68.1 (22.8, 195.5)

1 (-9.5, 8.7)

Afghanistan

7750880 (6436495, 9231384)

23693.8 (20386.8, 27306.9)

0.4 (0.1, 0.7)

2938263 (2512679, 3388697)

8515.2 (7457.9, 9593.9)

0.4 (0.2, 0.6)

19586 (6272, 57731)

65.2 (22.1, 183.3)

-0.1 (-9.6, 7.9)

Algeria

9888031 (8443602, 11527577)

23647.6 (20341.2, 27276.9)

-0.1 (-0.1, 0)

3544462 (3089897, 4021845)

8501 (7440.7, 9578.6)

-0.1 (-0.1, -0.1)

28460 (9650, 79524)

66.7 (22.6, 189)

0.3 (-10.2, 7.9)

Bahrain

377845 (318458, 442847)

23716 (20422, 27274.1)

-0.1 (-0.3, 0.1)

130833 (112605, 149916)

8524.4 (7476, 9592.8)

-0.2 (-0.3, 0)

1117 (386, 3084)

64.6 (21.3, 189.3)

-0.3 (-10.7, 7.7)

Egypt

25094802 (21538924, 28759918)

26290.9 (22878.1, 29775.3)

3.6 (-1.6, 9.5)

8593585 (7460381, 9681319)

8812.2 (7762.7, 9893.9)

0.7 (-2.7, 5)

65173 (20989, 196744)

69.1 (22.6, 207.8)

1.4 (-10.1, 10.8)

Iran (Islamic Republic of)

25772952 (22795090, 28770049)

29640.4 (26202.1, 32949.4)

9.7 (6.5, 13.1)

8430126 (7411247, 9501060)

9837.5 (8687.5, 11030.7)

5.3 (1.9, 7.9)

70182 (23015, 207136)

77.6 (24.9, 236.4)

5.2 (-5.7, 15.9)

Iraq

9672804 (8160231, 11338809)

23667.9 (20363.1, 27281.6)

0 (0, 0)

3527971 (3048007, 4011221)

8507.1 (7448.5, 9584.3)

0 (0, 0)

26343 (8663, 77009)

66.2 (22.1, 190.3)

0.7 (-11.1, 9.1)

Jordan

2700147 (2285860, 3158502)

23661.5 (20365.4, 27259.2)

0.1 (0, 0.2)

982482 (849563, 1113702)

8508.4 (7455, 9588.3)

0.1 (0, 0.2)

7406 (2514, 21769)

66.2 (22.7, 191.4)

0.1 (-10.9, 8.3)

Kuwait

1117900 (946810, 1313413)

23533 (20134.8, 26965.1)

-0.9 (-4.9, 3)

391309 (340667, 446614)

8487.2 (7489.2, 9540.2)

-0.6 (-3.3, 2.4)

3205 (1084, 8967)

62.8 (20.8, 186.4)

1.5 (-10.4, 11.9)

Lebanon

1237281 (1062030, 1432419)

23655 (20353.1, 27281.3)

0.1 (0, 0.3)

441957 (387091, 499441)

8503.8 (7444.7, 9581.2)

0.2 (0.1, 0.3)

3565 (1217, 10006)

67 (22.7, 191.7)

0.8 (-10.8, 9.4)

Libya

1698733 (1444446, 1978942)

23667.9 (20357.9, 27281.4)

-0.1 (-0.2, 0.1)

599202 (520188, 678679)

8508.4 (7450.6, 9585.8)

-0.1 (-0.2, 0.1)

4920 (1694, 13899)

66.4 (22.8, 191)

1.1 (-11.2, 9.5)

Morocco

8691626 (7444134, 10049060)

23654.8 (20352.1, 27282.8)

0 (-0.1, 0)

3107802 (2711391, 3502989)

8502.5 (7441.7, 9579.2)

0 (0 , 0)

24818 (8463, 69426)

66.5 (22.7, 187.3)

0.2 (-9.8, 8.1)

Oman

1138730 (948472, 1361335)

23692.5 (20423.5, 27194.2)

-0.1 (-0.3, 0)

403518 (342668, 467602)

8531.4 (7483.3, 9610.9)

0 (-0.2, 0.1)

3196 (1042, 8985)

64.3 (21.6, 190.1)

0 (-15.4, 10.8)

Palestine

1094411 (920963, 1287920)

23661.8 (20360.3, 27277.7)

0 (-0.2, 0.1)

405495 (349922, 462326)

8503.8 (7444.3, 9580.2)

-0.1 (-0.2, 0)

2914 (952, 8613)

66.2 (22.1, 187.5)

-0.3 (-13, 9.3)

Qatar

756418 (622260, 910774)

23538.3 (20220.1, 27033.6)

-0.5 (-0.9, -0.2)

263229 (222394, 306753)

8485.2 (7444.1, 9569.2)

-0.4 (-0.7, -0.1)

2135 (699, 6004)

62 (20.7, 184.7)

-1.4 (-11.6, 7.2)

Saudi Arabia

8354742 (7033634, 9767868)

21757.9 (18684.4, 24972.1)

-2.7 (-7, 2)

3081911 (2653414, 3512212)

8206.1 (7168.6, 9215.6)

-1 (-4, 2)

25584 (9050, 70083)

63 (22, 180.3)

-0.3 (-18.6, 10.8)

Sudan

8893989 (7481341, 10475764)

23598.8 (20291, 27242.1)

-0.1 (-0.2, -0.1)

3301315 (2843973, 3772470)

8482.4 (7418.8, 9558.5)

-0.1 (-0.2, -0.1)

23633 (7813, 69143)

66.4 (23.2, 189)

0.5 (-11.8, 9.8)

Syrian Arab Republic

3507816 (2996722, 4066438)

23640.6 (20306.7, 27263.7)

0 (-0.3 , 0.3)

1259310 (1101071, 1426066)

8488 (7422.9, 9561.3)

-0.1 (-0.3, 0.1)

9810 (3361, 28381)

67 (22.9, 189.7)

1.1 (-10.5, 9.5)

Tunisia

2863725 (2464872, 3296804)

23657.2 (20350.7, 27289)

0.1 (0, 0.1)

1013213 (890081, 1140492)

8502 (7441.4, 9578.4)

0 (0, 0.1)

8414 (2880, 23528)

67 (22.6, 192.5)

0.7 (-10.7, 8.5)

Turkey

19035787 (16409964, 21823161)

21726.3 (18745.7, 24838.8)

1 (-2.9, 5.2)

7018674 (6183837, 7932907)

8197.3 (7199.6, 9252.4)

0.7 (-2.5, 3.6)

60666 (21747, 160117)

66.6 (23.6, 180)

0.8 (-10, 10.1)

United Arab Emirates

2512643 (2048289, 3008501)

23676 (20386.9, 27204.5)

-0.2 (-0.5, 0)

863143 (722148, 1015406)

8528.1 (7490.2, 9612.7)

-0.1 (-0.3, 0.1)

7426 (2396, 20517)

63.2 (20.7, 187.8)

0 (-12.6, 8.9)

Yemen

6749015 (5678757, 8023953)

23663 (20359.2, 27287.1)

0 (-0.1, 0.1)

2528256 (2163210, 2899036)

8504.5 (7443.4, 9580.9)

0 (0, 0.1)

17617 (5766, 51725)

66.1 (22.8, 185.6)

0.6 (-11.1, 9.8)