Skip to main content

Table 1 The absolute numbers, age-standardized rates, and annual change rates of age-standardized rates of prevalence, incidence, and YLDs of migraine and TTH in non-high-income East and Southeast Asia

From: Disease burden of migraine and tension-type headache in non-high-income East and Southeast Asia from 1990 to 2019

Migraine

Prevalence (95% UI)

Incidence (95% UI)

YLDs (95% UI)

Country/Region

Number (2019)

ASPR (2019)

Change rate of ASPR (1990–2019)

Number (2019)

ASIR (2019)

Change rate of ASIR (1990–2019)

Number (2019)

ASYR (2019)

Change rate of ASYR (1990–2019)

East Asia

195,702,169 (170,794,220, 226,960,412)

11,671 (10,130, 13,489)

7.87% (4.29%, 12.04%)

13,407,856 (11,868,629, 15,020,720)

963 (846, 1,081)

6.77% (4.14%, 9.76%)

7,342,002 (1,167,897, 16,681,974)

436 (64, 994)

7.35% (-4.42%, 12.83%)

China

188,932,055 (164,819,237, 219,200,792)

11,655 (10,125, 13,465)

8.11% (4.47%, 12.45%)

12,939,765 (11,463,449, 14,485,073)

962 (846, 1,079)

7.05% (4.35%, 10.24%)

7,089,417 (1,130,496, 16,097,220)

435 (64, 992)

7.56% (-4.67%, 13.25%)

Democratic People's Republic of Korea

3,357,043 (2,867,150, 3,943,765)

11,564 (9,849, 13,538)

-2.34% (-2.59%, -2.09%)

249,057 (213,957, 286,635)

968 (827, 1,112)

-1.99% (-2.22%, -1.74%)

125,343 (18,463, 288,688)

430 (59, 992)

-2.14% (-5.94%, 1.92%)

Taiwan (Province of China)

3,413,071 (2,920,091, 4,022,137)

12,698 (10,784, 14,923)

5.26% (-2.10%, 13.52%)

219,034 (189,728, 251,903)

1,030 (869, 1,179)

2.45% (-3.17%, 8.84%)

127,243 (18,622, 290,330)

472 (62, 1,097)

5.32% (-2.42%, 13.46%)

Southeast Asia

113,401,792 (97,977,001, 130,911,688)

15,864 (13,709, 18,297)

-2.19% (-3.05%, -1.44%)

8,899,333 (7,784,223, 10,009,065)

1,284 (1,122, 1,450)

-0.98% (-1.49%, -0.53%)

4,244,796 (494,441, 10,155,795)

593 (68, 1,424)

-1.72% (-3.18%, 0.89%)

Cambodia

2,612,607 (2,209,347, 3,102,718)

15,605 (13,316, 18,335)

-1.47% (-1.70%, -1.25%)

220,050 (186,345, 255,147)

1,260 (1,072, 1,446)

-1.29% (-1.53%, -1.09%)

97,376 (10,533, 236,336)

581 (65, 1,399)

-0.61% (-3.79%, 3.22%)

Indonesia

44,254,814 (38,461,212, 50,871,284)

15,896 (13,838, 18,222)

-0.44% (-0.50%, -0.37%)

3,546,988 (3,120,944, 3,962,866)

1,301 (1,142, 1,451)

-0.39% (-0.47%, -0.31%)

1,658,438 (197,700, 3,948,241)

595 (71, 1,419)

0.04% (-1.05%, 1.43%)

Lao People's Democratic Republic

1,115,803 (940,262, 1,326,061)

15,494 (13,196, 18,209)

-0.87% (-0.99%, -0.76%)

96,495 (81,491, 112,487)

1,258 (1,069, 1,444)

-0.71% (-0.83%, -0.59%)

41,628 (4,333, 101,082)

578 (64, 1,392)

-0.43% (-3.38%, 3.62%)

Malaysia

4,644,784 (3,954,841, 5,494,315)

13,910 (11,867, 16,438)

2.37% (-2.04%, 6.84%)

384,092 (327,678, 441,173)

1,176 (998, 1,346)

1.60% (-1.81%, 4.95%)

175,121 (21,039, 420,331)

524 (64, 1,255)

2.37% (-3.64%, 7.75%)

Maldives

82,235 (69,261, 97,583)

14,751 (12,578, 17,378)

-3.90% (-4.57%, -3.23%)

6,406 (5,459, 7,429)

1,212 (1,031, 1,395)

-3.33% (-4.07%, -2.66%)

3,086 (354, 7,327)

553 (63, 1,316)

-3.21% (-6.57%, 2.58%)

Mauritius

219,011 (186,285, 255,889)

15,505 (13,205, 18,220)

-0.07% (-0.11%, -0.03%)

15,182 (13,113, 17,458)

1,258 (1,070, 1,445)

0.01% (-0.02%, 0.05%)

8,147 (992, 19,383)

576 (64, 1,386)

-0.18% (-3.33%, 3.50%)

Myanmar

8,866,663 (7,546,924, 10,459,388)

15,670 (13,373, 18,414)

0.68% (0.55%, 0.81%)

715,867 (608,923, 823,166)

1,267 (1,077, 1,453)

0.36% (0.29%, 0.45%)

330,982 (36,107, 800,360)

584 (65, 1,412)

1.15% (-2.60%, 4.67%)

Philippines

17,667,120 (15,325,420, 20,294,390)

15,884 (13,834, 18,208)

-0.27% (-0.33%, -0.22%)

1,528,529 (1,340,029, 1,709,330)

1,299 (1,141, 1,449)

-0.34% (-0.38%, -0.29%)

659,923 (75,214, 1,589,706)

593 (71, 1,412)

0.24% (-0.46%, 1.08%)

Seychelles

16,916 (14,395, 19,907)

15,246 (12,992, 17,926)

-1.47% (-1.70%, -1.27%)

1,241 (1,066, 1,423)

1,243 (1,056, 1,427)

-1.04% (-1.26%, -0.82%)

633 (75, 1,510)

569 (64, 1,364)

-1.80% (-5.12%, 1.65%)

Sri Lanka

3,592,929 (3,064,189, 4,212,504)

15,617 (13,317, 18,352)

0.84% (0.68%, 1.02%)

271,668 (232,572, 312,007)

1,264 (1,075, 1,451)

0.45% (0.36%, 0.54%)

134,073 (15,624, 319,634)

582 (65, 1,403)

0.97% (-3.02%, 4.38%)

Thailand

13,653,419 (11,638,782, 15,899,485)

17,349 (14,694, 20,173)

-10.08% (-15.12%, -5.04%)

857,152 (748,179, 985,196)

1,336 (1,138, 1,542)

-4.13% (-7.79%, -0.21%)

507,958 (57,033, 1,209,600)

645 (64, 1,554)

-9.59% (-16.11%, 2.85%)

Timor-Leste

190,689 (159,773, 226,936)

15,475 (13,177, 18,192)

0.55% (0.46%, 0.65%)

18,008 (14,981, 20,976)

1,257 (1,069, 1,443)

0.62% (0.53%, 0.72%)

7,103 (710, 17,467)

577 (63, 1,394)

1.23% (-2.88%, 4.45%)

Viet Nam

16,336,235 (13,897,882, 19,166,436)

15,525 (13,233, 18,238)

-1.17% (-1.33%, -1.01%)

1,225,994 (1,055,033, 1,411,665)

1,256 (1,068, 1,441)

-0.95% (-1.08%, -0.82%)

614,767 (71,743, 1,471,010)

583 (66, 1,403)

-0.76% (-4.15%, 3.27%)

TTH

Prevalence (95% UI)

Incidence (95% UI)

YLDs (95% UI)

Country/Region

Number (2019)

ASPR (2019)

Change rate of ASPR (1990–2019)

Number (2019)

ASIR (2019)

Change rate of ASIR (1990–2019)

Number (2019)

ASYR (2019)

Change rate of ASYR (1990–2019)

East Asia

291,924,564 (257,799,815, 329,524,419)

18,411 (16,109, 20,781)

5.00% (1.35%, 9.18%)

104,794,921 (92,637,475, 118,229,121)

6,817 (6,035, 7,652)

3.46% (0.55%, 6.74%)

750,829 (250,817, 2,333,093)

43 (14, 148)

0.57% (-8.30%, 15.66%)

China

282,144,908 (249,592,452, 318,439,040)

18,424 (16,134, 20,802)

5.19% (1.41%, 9.52%)

101,281,419 (89,412,157, 114,335,361)

6,822 (6,040, 7,655)

3.59% (0.58%, 7.02%)

726,402 (242,672, 2,254,633)

43 (14, 148)

0.55% (-8.60%, 16.13%)

Democratic People's

Republic of Korea

5,056,976 (4,325,946, 5,833,379)

18,072 (15,456, 20,954)

-0.69% (-0.94%, -0.43%)

1,824,442 (1,600,985, 2,062,596)

6,698 (5,838, 7,547)

-0.65% (-0.82%, -0.49%)

12,354 (3,942, 41,506)

42 (13, 146)

-0.32% (-9.36%, 10.01%)

Taiwan (Province of China)

4,722,680 (4,058,812, 5,436,533)

18,064 (15,453, 20,936)

0.39% (0.25%, 0.55%)

1,689,061 (1,487,058, 1,901,915)

6,696 (5,836, 7,542)

0.33% (0.22%, 0.45%)

12,073 (3,983, 37,148)

42 (13, 142)

2.44% (-8.02%, 14.82%)

Southeast Asia

179,938,449 (157,090,711, 203,078,740)

25,861 (22,599, 29,102)

0.03% (-0.16%, 0.21%)

63,034,780 (55,579,718, 70,679,564)

9,151 (8,083, 10,267)

0.07% (-0.08%, 0.22%)

370,165 (102,277, 1,390,223)

52 (14, 196)

0.70% (-4.18%, 5.71%)

Cambodia

4,167,275 (3,532,980, 4,847,784)

25,355 (21,614, 29,064)

-0.20% (-0.43%, 0.00%)

1,461,830 (1,269,416, 1,651,805)

8,835 (7,749, 9,929)

-0.19% (-0.34%, -0.04%)

8,147 (2,224, 32,245)

50 (14, 193)

0.52% (-9.10%, 9.90%)

Indonesia

70,882,344 (62,717,056, 79,493,304)

26,317 (23,370, 29,417)

-0.07% (-0.13%, -0.01%)

25,122,118 (22,238,674, 28,209,307)

9,424 (8,375, 10,561)

-0.07% (-0.12%, -0.01%)

147,219 (41,344, 535,587)

54 (15, 197)

0.66% (-4.73%, 6.14%)

Lao People's Democratic Republic

1,780,161 (1,500,955, 2,078,533)

25,303 (21,566, 29,014)

-0.14% (-0.26%, -0.03%)

625,405 (541,887, 707,171)

8,819 (7,737, 9,915)

-0.13% (-0.22%, -0.06%)

3,443 (907, 13,895)

50 (14, 196)

0.51% (-8.87%, 10.12%)

Malaysia

8,217,132 (7,016,177, 9,498,523)

25,267 (21,519, 28,986)

0.28% (-3.52%, 4.15%)

2,837,674 (2,471,510, 3,205,990)

8,808 (7,730, 9,903)

-0.07% (-2.72%, 2.52%)

16,477 (4,538, 62,970)

50 (14, 189)

0.66% (-9.11%, 10.31%)

Maldives

132,913 (111,788, 156,667)

25,104 (21,377, 28,879)

-0.51% (-1.12%, 0.08%)

45,449 (38,810, 52,142)

8,757 (7,684, 9,853)

-0.47% (-0.87%, -0.07%)

268 (72, 1,051)

50 (13, 191)

0.08% (-9.69%, 9.32%)

Mauritius

352,148 (303,521, 401,108)

25,311 (21,574, 29,020)

-0.02% (-0.05%, 0.00%)

118,985 (104,916, 133,319)

8,822 (7,739, 9,917)

-0.02% (-0.04%, 0.00%)

738 (212, 2,608)

50 (14, 190)

-0.06% (-9.41%, 9.32%)

Myanmar

14,049,703 (11,956,211, 16,131,460)

25,363 (21,637, 29,073)

0.14% (0.06%, 0.25%)

4,877,911 (4,259,859, 5,495,363)

8,838 (7,750, 9,932)

0.12% (0.06%, 0.19%)

28,081 (7,656, 107,169)

50 (14, 194)

1.08% (-9.17%, 10.89%)

Philippines

28,803,792 (25,345,908, 32,548,717)

26,320 (23,377, 29,430)

-0.02% (-0.07%, 0.03%)

10,406,376 (9,173,694, 11,732,203)

9,424 (8,376, 10,561)

-0.03% (-0.08%, 0.02%)

57,589 (15,747, 220,246)

54 (15, 197)

0.51% (-2.38%, 3.45%)

Seychelles

27,091 (23,200, 30,963)

25,240 (21,501, 28,978)

-0.27% (-0.47%, -0.07%)

9,233 (8,081, 10,384)

8,799 (7,723, 9,895)

-0.24% (-0.39%, -0.11%)

57 (16, 204)

50 (14, 190)

-0.51% (-9.63%, 8.99%)

Sri Lanka

5,797,676 (4,977,486, 6,585,820)

25,343 (21,619, 29,048)

0.19% (0.07%, 0.32%)

1,995,945 (1,753,096, 2,237,275)

8,832 (7,746, 9,927)

0.16% (0.08%, 0.25%)

11,882 (3,326, 42,676)

51 (14, 191)

0.78% (-7.82%, 9.87%)

Thailand

19,497,436 (16,810,978, 22,161,375)

25,324 (21,592, 29,032)

0.00% (-0.02%, 0.02%)

6,549,539 (5,783,486, 7,379,774)

8,825 (7,741, 9,921)

0.00% (-0.02%, 0.02%)

41,913 (12,308, 147,452)

51 (14, 192)

0.86% (-8.14%, 10.61%)

Timor-Leste

315,190 (261,311, 370,162)

25,290 (21,568, 28,996)

0.08% (-0.01%, 0.17%)

113,247 (98,440, 129,057)

8,816 (7,735, 9,910)

0.09% (0.02%, 0.16%)

585 (150, 2,452)

50 (14, 191)

0.97% (-7.94%, 10.93%)

Viet Nam

25,679,850 (21,850,778, 29,391,358)

25,326 (21,587, 29,031)

-0.21% (-0.37%, -0.05%)

8,788,486 (7,657,124, 9,925,498)

8,825 (7,742, 9,921)

-0.19% (-0.29%, -0.10%)

53,282 (14,808, 200,718)

51 (14, 196)

0.35% (-9.14%, 9.86%)