Variable | Sample n (%) | National populationa % |
---|
Habitation |
Urban | 817 (40.0) | 40b |
Rural | 1226 (60.0) | 60b |
Gender |
Male | 813 (39.8) | 48.5 |
Female | 1230 (60.2) | 51.5 |
Age (years) |
18–24 | 383 (18.8) | 16.9 |
25–34 | 567 (27.8) | 30.0 |
35–44 | 416 (20.4) | 23.7 |
45–54 | 369 (18.1) | 18.1 |
55–65 | 306 (15.0) | 11.4 |
Education |
Elementary | 82 (4.0) | 28.4 |
Secondary | 690 (33.8) | 34.6 |
College | 291 (14.2) | 12.7 |
University | 980 (48.0) | 19.8 |
Marital status |
Single (never marred) | 481 (23.5) | 32.3 |
Married | 1341 (65.6) | 57.1 |
Widowed | 140 (6.9) | 29.2 |
Divorced or separated | 81 (4.0) | not reported |
Employment |
Employed | 1182 (57.9) | 47.4 |
Unemployed or housewife | 350 (17.1) | 15.3 |
Student | 274 (13.4) | not reported |
Retired | 237 (11.6) | 10.0 |
- aFrom [27]. bEstimated according to [24]